U18 Premier League
| P | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Carrigaline United U18 | 15 | 12 | 3 | 0 | 25 | 39 |
| 2 | Leeside United U18 | 15 | 12 | 2 | 1 | 31 | 38 |
| 3 | Midleton U18 | 15 | 9 | 1 | 5 | 28 | 28 |
| 4 | Douglas Hall U18 | 15 | 6 | 4 | 5 | 3 | 22 |
| 5 | Lakewood Athletic U18 | 15 | 6 | 2 | 7 | 0 | 20 |
| 6 | Avondale United U18 | 16 | 5 | 2 | 9 | -6 | 17 |
| 7 | Leeds AFC U18 | 16 | 4 | 1 | 11 | -24 | 13 |
| 8 | Fermoy U18 | 15 | 3 | 2 | 10 | -27 | 11 |
| 9 | Carrigaline United U18A | 16 | 2 | 3 | 11 | -30 | 9 |
U17 Premier League
| P | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Midleton U17 | 15 | 13 | 1 | 1 | 54 | 40 |
| 2 | Douglas Hall U17 | 15 | 13 | 1 | 1 | 34 | 40 |
| 3 | College Corinthians U17 | 16 | 10 | 1 | 5 | 24 | 31 |
| 4 | Carrigaline United U17 | 16 | 7 | 2 | 7 | -1 | 23 |
| 5 | Kinsale U17 | 16 | 6 | 2 | 8 | -9 | 20 |
| 6 | Youghal United U17 | 16 | 4 | 3 | 9 | -19 | 15 |
| 7 | St. Mary’s U17 | 16 | 4 | 2 | 10 | -26 | 14 |
| 8 | Leeds AFC U17 | 16 | 3 | 3 | 10 | -23 | 12 |
| 9 | Passage U17 | 16 | 3 | 1 | 12 | -34 | 10 |
| Home \ Away |
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|
|
|
1-1 | 1-2 | 5-5 | 2-1 | 0-5 | 5-1 | 4-0 | 3-1 | |
|
|
2-0 | 1-3 | 6-0 | 8-1 | 5-1 | 1-5 | 5-0 | 3-0 | |
|
|
1-0 | 3-0 | 4-0 | 3-1 | May 23 | 7-2 | 3-1 | 5-1 | |
|
|
5-1 | 2-3 | 0-3 | 0-3 | 2-3 | 6-0 | 2-1 | 0-1 | |
|
|
1-2 | 0-3 | 0-3 | 2-2 | 0-7 | 4-2 | 1-2 | 3-0 | |
|
|
8-1 | 3-2 | 2-2 | 7-0 | 6-1 | 3-2 | 7-0 | 7-0 | |
|
|
1-7 | 3-2 | 2-5 | 2-3 | 1-1 | 3-8 | 5-3 | 3-5 | |
|
|
1-4 | 0-3 | 2-0 | 0-4 | 2-1 | 1-3 | 3-0 | 1-1 | |
|
|
4-2 | 1-2 | 0-3 | 2-3 | 3-3 | 0-3 | 4-1 | 3-3 |
U18 League 1
| P | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Bandon U18 | 16 | 14 | 1 | 1 | 47 | 43 |
| 2 | Midleton U18A | 16 | 13 | 1 | 2 | 31 | 40 |
| 3 | Kanturk U18 | 16 | 11 | 0 | 5 | 30 | 33 |
| 4 | College Corinthians U18 | 16 | 9 | 1 | 6 | 28 | 28 |
| 5 | Mayfield United U18 | 16 | 7 | 0 | 9 | 6 | 21 |
| 6 | Blarney United U18 | 16 | 6 | 3 | 7 | -8 | 21 |
| 7 | Passage U18 | 16 | 5 | 2 | 9 | -17 | 17 |
| 8 | Buttevant U18 | 16 | 3 | 0 | 13 | -55 | 9 |
| 9 | Inch United U18 | 16 | 0 | 0 | 16 | -62 | 0 |
| Home \ Away |
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|
|
|
6-0 | 3-0 | 4-1 | 3-0 | 3-0 | 2-1 | 5-0 | 3-1 | |
|
|
2-3 | 4-0 | 2-6 | 3-0 | 1-2 | 5-3 | 3-4 | 3-3 | |
|
|
0-7 | 2-4 | 0-6 | 3-0 | 0-6 | 3-9 | 0-4 | 4-3 | |
|
|
0-4 | 3-3 | 7-0 | 7-0 | 1-3 | 6-1 | 1-4 | 5-0 | |
|
|
0-3 | 0-3 | 0-3 | 0-3 | 1-7 | 0-3 | 1-4 | 0-3 | |
|
|
5-2 | 7-1 | 7-0 | 2-4 | 3-1 | 3-0 | 2-4 | 3-0 | |
|
|
0-3 | 2-3 | 5-0 | 5-4 | 8-1 | 3-0 | 1-0 | 1-3 | |
|
|
0-0 | 5-1 | 3-1 | 3-1 | 8-1 | 3-0 | 4-2 | 3-1 | |
|
|
4-10 | 3-3 | 3-0 | 0-4 | 3-0 | 1-5 | 4-3 | 1-3 |
U17 League 1
| P | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Avondale United U17 | 16 | 8 | 3 | 3 | 12 | 33 |
| 2 | Blarney United U17 | 16 | 8 | 3 | 3 | 5 | 30 |
| 3 | Fermoy U17 | 16 | 9 | 0 | 5 | 12 | 27 |
| 4 | Mallow United U17 | 14 | 7 | 2 | 5 | 21 | 23 |
| 5 | Leeside United U17 | 14 | 6 | 1 | 7 | 1 | 19 |
| 6 | Carrigaline United U17A | 14 | 6 | 0 | 8 | -13 | 18 |
| 7 | College Corinthians U17A | 14 | 3 | 4 | 7 | -16 | 13 |
| 8 | Springfield Ramblers U17 | 14 | 1 | 3 | 10 | -22 | 6 |
U17 League 1A
| P | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Midleton U17A | 12 | 10 | 0 | 2 | 49 | 30 |
| 2 | Kilworth U17 | 12 | 9 | 0 | 3 | 26 | 27 |
| 3 | Macroom U17 | 12 | 9 | 0 | 3 | 17 | 27 |
| 4 | Leeside United U17A | 12 | 7 | 1 | 4 | 8 | 22 |
| 5 | Kanturk U17 | 12 | 3 | 1 | 8 | -20 | 10 |
| 6 | Fermoy U17A | 12 | 1 | 3 | 8 | -38 | 6 |
| 7 | Carrigtwohill United U17 | 12 | 0 | 1 | 11 | -42 | 1 |
U19 League 1
| P | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Douglas Hall U19 | 10 | 7 | 2 | 1 | 22 | 23 |
| 2 | Carrigaline United U19 | 10 | 7 | 1 | 2 | 13 | 22 |
| 3 | Lakewood Athletic U19 | 10 | 5 | 1 | 4 | 1 | 16 |
| 4 | Leeds AFC U19 | 10 | 5 | 0 | 5 | 5 | 15 |
| 5 | Mallow Town U19 | 10 | 3 | 0 | 7 | -8 | 9 |
| 6 | Kinsale U19 | 10 | 1 | 0 | 9 | -33 | 3 |

























