U18 Premier League
P | Club | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | ![]() | 16 | 13 | 1 | 2 | 40 | 40 |
2 | ![]() | 16 | 10 | 3 | 3 | 29 | 33 |
3 | ![]() | 16 | 10 | 2 | 4 | 13 | 32 |
4 | ![]() | 16 | 9 | 1 | 6 | 9 | 28 |
5 | ![]() | 16 | 7 | 2 | 7 | 7 | 23 |
6 | ![]() | 16 | 6 | 1 | 9 | -19 | 19 |
7 | ![]() | 16 | 3 | 5 | 8 | -27 | 14 |
8 | ![]() | 16 | 2 | 3 | 11 | -28 | 9 |
9 | ![]() | 16 | 1 | 4 | 11 | -24 | 7 |
Home \ Away |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
![]() |
2-4 | 5-3 | 2-0 | 4-0 | 6-0 | 2-2 | 4-0 | 3-0 | |
![]() |
3-3 | 4-3 | 1-2 | 1-1 | 5-0 | 0-3 | 4-2 | 4-1 | |
![]() |
0-0 | 3-1 | 6-2 | 7-1 | 3-0 | 3-2 | 6-2 | 3-0 | |
![]() |
3-1 | 1-2 | 1-2 | 5-0 | 4-2 | 3-1 | 3-2 | 3-0 | |
![]() |
1-9 | 0-1 | 0-4 | 2-1 | 0-2 | 0-2 | 1-1 | 3-0 | |
![]() |
3-2 | 2-5 | 0-4 | 1-3 | 2-2 | 0-2 | 3-4 | 3-1 | |
![]() |
0-1 | 1-2 | 2-3 | 2-2 | 3-4 | 0-1 | 4-2 | 1-0 | |
![]() |
0-1 | 2-3 | 1-4 | 1-3 | 2-2 | 2-3 | 0-4 | 4-4 | |
![]() |
0-3 | 1-0 | 1-8 | 2-0 | 1-1 | 0-2 | 1-2 | 1-1 |
U17 Premier League
P | Club | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | ![]() | 15 | 9 | 6 | 0 | 23 | 33 |
2 | ![]() | 15 | 9 | 3 | 3 | 21 | 30 |
3 | ![]() | 14 | 9 | 3 | 2 | 14 | 30 |
4 | ![]() | 14 | 7 | 1 | 6 | 2 | 22 |
5 | ![]() | 14 | 6 | 3 | 5 | 6 | 21 |
6 | ![]() | 14 | 5 | 1 | 8 | -5 | 16 |
7 | ![]() | 14 | 3 | 1 | 10 | -20 | 10 |
8 | ![]() | 14 | 0 | 0 | 14 | -41 | 0 |
U18 League 1
P | Club | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | ![]() | 14 | 11 | 3 | 0 | 29 | 36 |
2 | ![]() | 14 | 7 | 3 | 4 | 5 | 24 |
3 | ![]() | 14 | 7 | 2 | 5 | 8 | 23 |
4 | ![]() | 14 | 6 | 3 | 5 | 8 | 21 |
5 | ![]() | 14 | 6 | 2 | 6 | 4 | 20 |
6 | ![]() | 14 | 4 | 6 | 4 | 4 | 18 |
7 | Grenagh United U18 | 14 | 3 | 4 | 7 | -16 | 13 |
8 | ![]() | 14 | 0 | 1 | 13 | -46 | 1 |
U17 League 1
P | Club | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | ![]() | 16 | 13 | 1 | 2 | 48 | 40 |
2 | ![]() | 16 | 12 | 2 | 2 | 27 | 38 |
3 | ![]() | 16 | 8 | 5 | 3 | 7 | 29 |
4 | ![]() | 16 | 8 | 3 | 5 | 15 | 27 |
5 | ![]() | 16 | 6 | 4 | 6 | 2 | 22 |
6 | ![]() | 16 | 6 | 1 | 9 | -4 | 19 |
7 | ![]() | 16 | 4 | 2 | 10 | -25 | 14 |
8 | ![]() | 16 | 2 | 3 | 11 | -29 | 9 |
9 | ![]() | 16 | 2 | 1 | 13 | -41 | 7 |
Home \ Away |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
![]() |
7-1 | 3-1 | 3-3 | 3-2 | 7-1 | 3-2 | 0-1 | 3-0 | |
![]() |
1-1 | 1-5 | 2-2 | 6-4 | 4-0 | 3-0 | 1-5 | 3-0 | |
![]() |
3-2 | 6-4 | 6-0 | 2-1 | 3-0 | 2-3 | 1-0 | 3-0 | |
![]() |
1-0 | 2-2 | 0-1 | 1-0 | 6-2 | 2-1 | 2-1 | 4-2 | |
![]() |
2-3 | 5-9 | 1-4 | 1-1 | 8-3 | 7-0 | 1-11 | 3-0 | |
![]() |
1-0 | 0-0 | 1-3 | 1-5 | 0-5 | 0-4 | 0-1 | 3-0 | |
![]() |
2-3 | 0-7 | 2-5 | 3-3 | 1-5 | 1-0 | 3-4 | 3-3 | |
![]() |
4-2 | 5-2 | 2-2 | 3-0 | 8-0 | 5-0 | 6-0 | 3-0 | |
![]() |
1-1 | 6-4 | 2-2 | 0-3 | 0-3 | 3-2 | 0-3 | 0-3 |
U17 League 1A
P | Club | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | ![]() | 18 | 15 | 0 | 3 | 47 | 45 |
2 | ![]() | 18 | 12 | 4 | 2 | 24 | 40 |
3 | ![]() | 18 | 12 | 3 | 3 | 42 | 39 |
4 | ![]() | 18 | 10 | 4 | 4 | 21 | 34 |
5 | ![]() | 18 | 8 | 4 | 6 | 4 | 28 |
6 | ![]() | 18 | 6 | 3 | 9 | -13 | 21 |
7 | ![]() | 18 | 4 | 3 | 11 | -29 | 15 |
8 | ![]() | 18 | 3 | 5 | 10 | -28 | 14 |
9 | ![]() | 18 | 2 | 7 | 9 | -20 | 13 |
10 | ![]() | 18 | 1 | 1 | 16 | -50 | 4 |
U19 League 1
P | Club | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | ![]() | 12 | 11 | 0 | 1 | 46 | 33 |
2 | ![]() | 12 | 7 | 1 | 4 | 7 | 22 |
3 | ![]() | 11 | 5 | 4 | 2 | 3 | 19 |
4 | ![]() | 11 | 6 | 0 | 5 | -3 | 18 |
5 | ![]() | 12 | 4 | 1 | 7 | -2 | 13 |
6 | ![]() | 12 | 3 | 1 | 8 | -14 | 10 |
7 | ![]() | 10 | 1 | 1 | 8 | -38 | 7 |