U18 Premier League
| P | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | College Corinthians U18 | 4 | 3 | 0 | 1 | 14 | 9 |
| 2 | Midleton U18 | 3 | 2 | 1 | 0 | 6 | 7 |
| 3 | Leeds AFC U18 | 3 | 2 | 0 | 1 | 0 | 6 |
| 4 | Douglas Hall U18 | 3 | 1 | 2 | 0 | 1 | 5 |
| 5 | Avondale United U18 | 3 | 1 | 1 | 1 | 1 | 4 |
| 6 | Kinsale U18 | 4 | 1 | 1 | 2 | -8 | 4 |
| 7 | Blarney United U18 | 4 | 0 | 1 | 3 | -7 | 1 |
| 8 | St Marys U18 | 2 | 0 | 0 | 2 | -7 | 0 |
| Home \ Away |
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|
|
|
1-1 | — | 1-2 | — | — | — | — | |
|
|
— | — | — | 1-2 | 0-1 | 1-6 | — | |
|
|
— | — | — | 8-1 | 3-0 | 3-4 | — | |
|
|
— | — | — | 0-0 | — | — | — | |
|
|
— | — | — | Sep 27 | — | — | — | |
|
|
— | — | — | — | 2-0 | — | — | |
|
|
— | — | — | 3-3 | — | — | — | |
|
|
0-2 | — | 1-6 | — | — | — | — |
U17 Premier League
| P | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Rockmount U17 | 3 | 3 | 0 | 0 | 8 | 9 |
| 2 | Castleview U17 | 4 | 2 | 1 | 1 | 0 | 7 |
| 3 | Carrigaline United U17 | 3 | 2 | 0 | 1 | 3 | 6 |
| 4 | Carrigtwohill United U17 | 4 | 2 | 0 | 2 | 2 | 6 |
| 5 | Fermoy U17 | 4 | 1 | 2 | 1 | 0 | 5 |
| 6 | Wilton United U17 | 3 | 1 | 1 | 1 | 1 | 4 |
| 7 | Ringmahon Rangers U17 | 3 | 1 | 0 | 2 | -3 | 3 |
| 8 | Douglas Hall U17 | 3 | 0 | 2 | 1 | -2 | 2 |
| 9 | Midleton U17 | 3 | 0 | 0 | 3 | -9 | 0 |
| Home \ Away |
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|
|
|
— | — | 4-2 | — | — | — | 1-2 | — | |
|
|
— | 0-1 | — | 5-1 | — | 4-3 | 2-4 | — | |
|
|
— | — | 1-1 | — | 2-0 | — | — | — | |
|
|
— | — | — | 3-3 | — | — | — | — | |
|
|
— | — | — | — | — | — | — | — | |
|
|
0-2 | — | — | — | — | — | 1-6 | — | |
|
|
— | — | — | — | 0-4 | — | — | — | |
|
|
— | — | — | — | — | — | — | — | |
|
|
— | — | 3-0 | — | 4-4 | — | 1-3 | — |
U18 League 1
| P | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Leeside United U18A | 3 | 2 | 0 | 1 | 6 | 6 |
| 2 | Leeside United U18 | 2 | 2 | 0 | 0 | 4 | 6 |
| 3 | Carrigaline United U18A | 1 | 1 | 0 | 0 | 3 | 3 |
| 4 | Fermoy U18 | 2 | 1 | 0 | 1 | 1 | 3 |
| 5 | Kilworth U18 | 1 | 1 | 0 | 0 | 1 | 3 |
| 6 | Midleton U18A | 1 | 1 | 0 | 0 | 1 | 3 |
| 7 | Mallow United U18 | 3 | 1 | 0 | 2 | -1 | 3 |
| 8 | Macroom U18 | 2 | 1 | 0 | 1 | -1 | 3 |
| 9 | Youghal United U18 | 2 | 0 | 0 | 2 | -5 | 0 |
| 10 | Lakewood Athletic U18 | 3 | 0 | 0 | 3 | -9 | 0 |
| Home \ Away |
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|
|
|
— | — | — | — | — | Sep 27 | — | — | 5-2 | |
|
|
— | — | — | — | — | — | — | 3-4 | — | |
|
|
— | — | — | — | — | — | 5-4 | — | — | |
|
|
— | — | — | — | 1-6 | 1-2 | — | — | Sep 27 | |
|
|
— | — | — | 3-0 | 1-0 | — | — | — | — | |
|
|
— | — | — | — | — | — | — | — | — | |
|
|
— | 2-4 | — | — | — | — | — | — | — | |
|
|
— | — | — | — | — | 2-4 | — | — | 4-2 | |
|
|
— | — | — | — | Sep 27 | — | — | — | — | |
|
|
— | — | — | — | — | — | — | — | — |
U17 League 1
| P | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Carrigaline United U17A | 2 | 2 | 0 | 0 | 4 | 6 |
| 2 | Riverstown U17 | 2 | 1 | 1 | 0 | 1 | 4 |
| 3 | St Marys U17 | 2 | 0 | 2 | 0 | 0 | 2 |
| 4 | Bandon U17 | 2 | 0 | 1 | 1 | -1 | 1 |
| 5 | Kinsale U17 | 2 | 0 | 1 | 1 | -1 | 1 |
| 6 | Springfield Ramblers U17 | 2 | 0 | 1 | 1 | -3 | 1 |
| Home \ Away |
|
|
|
|
|
|
|---|---|---|---|---|---|---|
|
|
— | — | — | — | — | |
|
|
2-1 | Sep 26 | — | 3-0 | — | |
|
|
— | — | 1-2 | — | 2-2 | |
|
|
— | — | — | 3-3 | — | |
|
|
— | — | — | — | — | |
|
|
3-3 | — | — | — | — |
U17 League 1A
| P | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Bweeng Celtic U17 | 2 | 2 | 0 | 0 | 6 | 6 |
| 2 | Leeside United U17 | 2 | 1 | 1 | 0 | 3 | 4 |
| 3 | Macroom U17 | 1 | 1 | 0 | 0 | 3 | 3 |
| 4 | Castlelack U17 | 2 | 1 | 0 | 1 | 1 | 3 |
| 5 | St Marys U17A | 2 | 0 | 2 | 0 | 0 | 2 |
| 6 | Youghal United U17 | 2 | 0 | 1 | 1 | -4 | 1 |
| 7 | Buttevant U17 | 1 | 0 | 0 | 1 | -4 | 0 |
| 8 | Springfield Ramblers U17A | 2 | 0 | 0 | 2 | -5 | 0 |
| Home \ Away |
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|
|
|
— | — | — | — | — | — | — | |
|
|
4-0 | — | — | — | 5-3 | — | — | |
|
|
— | — | 2-5 | — | — | — | 5-1 | |
|
|
— | — | — | — | — | 2-2 | — | |
|
|
— | — | — | — | 4-1 | — | — | |
|
|
— | — | Sep 26 | — | — | — | — | |
|
|
— | Sep 26 | — | — | — | — | 2-2 | |
|
|
— | — | — | — | — | — | — |
U19 League 1
| P | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Ballincollig U19 | 2 | 1 | 1 | 0 | 7 | 4 |
| 2 | Leeside United U19 | 1 | 1 | 0 | 0 | 4 | 3 |
| 3 | Carrigaline United U19 | 1 | 1 | 0 | 0 | 4 | 3 |
| 4 | College Corinthians U19 | 1 | 1 | 0 | 0 | 3 | 3 |
| 5 | Douglas Hall U19 | 1 | 1 | 0 | 0 | 3 | 3 |
| 6 | Carrigaline United U19A | 2 | 1 | 0 | 1 | 2 | 3 |
| 7 | Mogeely U19 | 2 | 1 | 0 | 1 | -1 | 3 |
| 8 | Avondale United U19A | 2 | 1 | 0 | 1 | -3 | 3 |
| 9 | Corkbeg U19 | 2 | 0 | 2 | 0 | 0 | 2 |
| 10 | Lakewood Athletic U19 | 2 | 0 | 1 | 1 | -4 | 1 |
| 11 | Leeds AFC U19 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Midleton U19 | 1 | 0 | 0 | 1 | -3 | 0 |
| 13 | Avondale United U19 | 1 | 0 | 0 | 1 | -4 | 0 |
| 14 | Blarney United U19 | 2 | 0 | 0 | 2 | -8 | 0 |
| Home \ Away |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
— | — | — | — | — | — | — | — | — | — | — | — | — | — | |
|
|
— | — | — | — | — | — | — | — | — | — | — | — | — | — | |
|
|
— | 8-1 | — | — | — | — | — | 3-3 | — | — | — | — | — | — | |
|
|
— | — | — | — | — | — | — | — | — | — | — | — | — | — | |
|
|
— | — | — | — | — | 1-5 | — | — | — | — | Sep 26 | 2-6 | — | — | |
|
|
4-0 | — | — | — | — | — | — | — | — | — | — | — | — | — | |
|
|
— | — | — | — | — | — | — | — | — | — | — | — | — | 1-3 | |
|
|
— | — | — | — | — | — | — | — | — | — | — | — | — | 4-1 | |
|
|
— | — | — | — | — | — | — | Sep 26 | — | 5-5 | — | — | — | — | |
|
|
— | — | — | — | — | — | Sep 27 | — | — | — | — | — | 3-0 | — | |
|
|
— | 1-5 | — | — | — | Sep 26 | — | — | — | — | — | — | — | — | |
|
|
— | — | — | — | — | — | — | — | — | — | — | — | — | — | |
|
|
— | — | Sep 26 | — | — | — | — | — | — | — | — | — | — | — | |
|
|
— | Sep 26 | — | — | — | — | — | — | — | — | — | — | — | — | |
|
|
Sep 26 | — | — | — | — | — | — | — | — | — | — | — | — | — |






























