| Home \ Away |
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|
|
|
— | — | 4-2 | 8-2 | — | — | — | — | — | |
|
|
4-1 | — | — | — | — | — | — | 3-1 | — | |
|
|
5-4 | 0-2 | — | 3-4 | — | 1-1 | — | 2-2 | — | |
|
|
1-1 | — | — | — | — | 0-2 | — | 2-0 | 6-2 | |
|
|
— | — | — | 1-4 | — | 1-5 | 0-7 | — | 1-5 | |
|
|
— | 1-7 | 2-1 | — | 4-0 | — | 6-2 | — | 5-8 | |
|
|
— | 2-2 | 3-2 | — | — | 3-0 | 2-1 | — | — | |
|
|
— | 0-3 | — | 2-3 | — | 3-6 | — | — | — | |
|
|
5-1 | — | — | — | — | 6-2 | 7-4 | — | — | |
|
|
Nov 8 | 0-4 | — | — | — | — | — | — | — |
U18 League 2
| P | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Blarney United U18A | 7 | 6 | 1 | 0 | 20 | 19 |
| 2 | Passage U18 | 8 | 5 | 2 | 1 | 8 | 17 |
| 3 | Carrigtwohill United U18 | 7 | 4 | 1 | 2 | 6 | 13 |
| 4 | Douglas Hall U18A | 8 | 4 | 0 | 4 | -4 | 12 |
| 5 | Tramore Athletic U18 | 6 | 3 | 1 | 2 | 7 | 10 |
| 6 | Avondale United U18A | 6 | 2 | 1 | 3 | 0 | 7 |
| 7 | Wilton United U18 | 4 | 2 | 0 | 2 | -1 | 6 |
| 8 | Buttevant U18 | 7 | 1 | 2 | 4 | -4 | 5 |
| 9 | Springfield Ramblers U18A | 6 | 1 | 0 | 5 | -5 | 3 |
| 10 | Castleview U18 | 7 | 1 | 0 | 6 | -27 | 3 |










