| Home \ Away |
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|
|
|
1-1 | — | — | — | 0-5 | Dec 6 | 4-0 | — | |
|
|
2-0 | — | — | — | 5-1 | — | 5-0 | — | |
|
|
1-0 | — | 4-0 | — | — | — | — | 5-1 | |
|
|
— | — | — | — | 2-3 | 6-0 | — | 0-1 | |
|
|
1-2 | 0-3 | 0-3 | 2-2 | 0-7 | 4-2 | — | — | |
|
|
— | 3-2 | 2-2 | — | — | — | — | 7-0 | |
|
|
1-7 | — | 2-5 | — | 1-1 | 3-8 | 5-3 | 3-5 | |
|
|
1-4 | 0-3 | — | 0-4 | 2-1 | — | — | 1-1 | |
|
|
4-2 | 1-2 | 0-3 | — | — | — | 4-1 | — |
U17 Premier League
| P | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Midleton U17 | 9 | 7 | 1 | 1 | 29 | 22 |
| 2 | Douglas Hall U17 | 8 | 7 | 1 | 0 | 20 | 22 |
| 3 | College Corinthians U17 | 8 | 6 | 1 | 1 | 17 | 19 |
| 4 | Carrigaline United U17 | 9 | 4 | 1 | 4 | 4 | 13 |
| 5 | Youghal United U17 | 9 | 4 | 1 | 4 | -7 | 13 |
| 6 | Kinsale U17 | 6 | 2 | 1 | 3 | 4 | 7 |
| 7 | Leeds AFC U17 | 8 | 1 | 2 | 5 | -13 | 5 |
| 8 | St. Mary’s U17 | 8 | 1 | 1 | 6 | -20 | 4 |
| 9 | Passage U17 | 9 | 1 | 1 | 7 | -25 | 4 |









