| Home \ Away |
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|
|
|
2-1 | — | — | — | 1-5 | 1-1 | 5-2 | 7-0 | — | |
|
|
— | 4-6 | 0-1 | 3-3 | — | — | — | — | — | |
|
|
3-4 | — | 3-3 | — | 2-5 | — | — | 3-1 | 1-7 | |
|
|
1-4 | — | — | 4-1 | — | 2-3 | — | 3-2 | — | |
|
|
— | — | 5-2 | — | — | — | 1-2 | 1-2 | — | |
|
|
— | — | — | 8-1 | — | — | — | — | — | |
|
|
— | 2-2 | 3-1 | 2-0 | — | 3-5 | — | — | 2-3 | |
|
|
— | — | — | 2-4 | — | 2-2 | 2-1 | 3-0 | — | |
|
|
— | 0-3 | — | — | — | — | — | — | — | |
|
|
6-4 | 5-0 | — | — | 1-1 | — | — | 3-0 | — |
U17 League 2
| P | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Tramore Athletic U17 | 6 | 5 | 1 | 0 | 17 | 16 |
| 2 | Ballincollig U17 | 8 | 5 | 1 | 2 | 9 | 16 |
| 3 | Everton U17 | 5 | 4 | 1 | 0 | 16 | 13 |
| 4 | College Corinthians U17 | 9 | 4 | 1 | 4 | -6 | 13 |
| 5 | Kanturk U17 | 8 | 3 | 2 | 3 | 1 | 11 |
| 6 | Mallow Town U17 | 7 | 3 | 1 | 3 | -3 | 10 |
| 7 | Carrigtwohill United U17A | 8 | 2 | 1 | 5 | -11 | 7 |
| 8 | Douglas Hall U17A | 6 | 1 | 2 | 3 | -2 | 5 |
| 9 | Carrigaline United U17B | 7 | 1 | 2 | 4 | -6 | 5 |
| 10 | Riverstown U17A | 6 | 1 | 0 | 5 | -15 | 3 |










